Fire Door Door Closer
Arm Type: Fixed or Detachable
Mechanism Type: Rack&Pinion

STANDARD FEATURES
| △ | Certification: | CE Marked |
△ | Spring Power: | Fixed EN2-EN4 |
△ | Durability: | 500,000 cycles above |
△ | Function: | Adjustable Closing speed |
Adjustable Latching speed |
| △ | Installation type: | Fig1,Fig66,Fig61 |
△ | Max. Opening: | 180 °(Fig1,Fig66,Fig61) |
△ | Arm Type: | Fixed or Detachable |
△ | Mechanism Type: | Rack&Pinion |
△ | Hand of door: | Non handed |
△ | Materials of Body: | Die-cast Aluminum |
△ | Tested to EN1154: | Report NO.WIL433044 |
△ | Tested to EN1634: | WF report NO.422554 |
△ | CE Marked: | CERTIFIRE Certificate NO.CF5789 |
Ø | Backcheck: | NO |
Ø Ø | Delayed Action: Power Adjustment Method: | NO By using different templates |
Ø | Fitting Application: | Fig1,Fig 66 &Fig61 |
Ø | Body Construction: | Heat-treated pinion and steel piston |
Ø | Finish: | Silver, Brown, White,Black, Others upon request. |
Ø | Warranty: | 5 Years |
Ø | Cross reference | DORMA TS 77 |
AVAILABLE INSTALLATION TYPE:

Model # | Spring power | Recommended Door Weight | RecommendedMax. Door Leaf Width (mm ) | Notes |
D502 | 2# | 20-45 KGS | 850 mm | Dorma arm optional |
D503 | 3# | 40-65 KGS | 950mm | Dorma arm optional |
D504 | 4# | 60-85 KGS | 1100mm | Dorma arm optional |
PRODUCT DIMENSIONS:

*Recommended for, but not limited to interior doors including:
Aftermarket: Office doors, Utility doors, Storage doors
Storefront: Retail/Outlet malls, Convenience stores, Warehouse doors
Hot Tags: fire door door closer, China, suppliers, manufacturers, factory, customized, made in China,
Send Inquiry






