CE Adjustable3-6 Door Closer
Materials of Body: Die-cast Aluminum
Tested to EN1154: Yes

STANDARD FEATURES
| Certification: | CE Marked |
Spring Power: | Adjustable Size 3-6 |
Durability: | 500,000 cycles above |
Function: | Adjustable Closing speed |
Adjustable Latching speed | |
Backcheck Optional Delay Action Optional |
| Arm type: | Detachable |
Max. Opening: | 180 °(Fig1,Fig66,Fig61) |
Fitting Application: | Fig1,Fig66,Fig61,Figure 66 achieved by separate parallel arm bracket offered as optional accessory |
Mechanism: | Rack & Pinion |
Materials of Body: | Die-cast Aluminum |
Tested to EN1154: | Yes |
Tested to EN1634: | Yes |
CE Marked: | Yes |
EN1154 Classification:
| 4 8 3/6 1 1 3(Fig1,Fig61) 4 8 2/4 1 1 3(Fig66) |
Door width (max.): | 1500mm |
Door weight (max.): | 150kgs |
Application: | Suitable for interior wood, hollow metal, and aluminum doors and frames |
Product Description: | Efficient cam and roller design |
Finish: | Silver, Brown, White,Black, Others upon request. |
Warranty: | 10 Years |
Cross reference: | Dorma TS83 |
AVAILABLE INSTALLATION TYPE:

Model # | Spring power | Door Weight | Door Leaf Width (mm ) | Notes |
D3036 | 3-6# | 60-150KGS | 950-1500 mm | Sliding track arm optional |
PRODUCT DIMENSIONS:

Hot Tags: ce adjustable3-6 door closer, China, suppliers, manufacturers, factory, customized, made in China
Send Inquiry



