UL Door Closer
Durability: 2000,000 cycles above
Valves: Adjustable latching and sweep speed valves

STANDARD FEATURES
| Certification: | BHMA Certified ANSI A156.4 ADA Compliant ANSI A117.1 Accessibility Code UL/cUL Listed for up to 3 hours UL10C Positive Pressure Rated UL10B Neutral Pressure Rated |
Spring Power: | Adjustable Size 1-6 |
Durability: | 2000,000 cycles above |
Valves: | Adjustable latching and sweep speed valves |
Adjustable backcheck valve - Standard | |
Delayed action valve - Optional Staked valves - Standard |
| Material: | Aluminum Alloy The recommended temperatures for prolonged closer use is between 40° F (-42° C) and 150° F (66° C) |
Cover: | Full plastic cover - Standard |
Slim line plastic cover - Optional Full size plated metal cover - Optional | |
Spring: | Double heat treated steel, tempered springs Precision machined, heat treated steel piston |
Arms & Brackets: | Tri-Pack - Regular, parallel arm, and top jamb mount - Standard 15% power adjustment in standard arm for regular and top jamb mount |
Optional Arms: | Hold Open Arm Extra Heavy Duty Hold Open Stop Arm Extra Heavy Duty Stop Arm Extra Heavy Duty Arm Extra Heavy Duty Hold Open Arm Extra Heavy Duty Cushion Stop Arm Extra Heavy Duty Hold Open Cushion Stop Arm |
Hand of door: | Non handed |
Fasteners: | Self-reaming,self-tapping wood and machine screws Sex nuts and bolts |
Door Thickness : | 1-3/4" (44 mm) 1-3/8'' - 2-1/4'' (36 mm - 57 mm) - Optional |
Finish: | Silver, Brown, White,Black, Others upon request. |
Warranty: | 10 Years |
Cross reference | Norton 1600 series, LCN 1260, Sargent 1130, Dorma 7400 Series, Yale 50BC series, Arrow 900N series, Stanley D1650, Lawrence LH5016. |

The D4016 Series features a single-piece cast aluminum body and a 1-3/8” heat-treated steel piston, a heat-treated pinion and staked valves. The D4016 Series standard door closer is certified ANSI/BHMA A156.4 Grade 1, is UL listed and is backed by a 10-year warranty.
AVAILABLE INSTALLATION TYPE:

Model # | Spring power | Door Weight | Door Leaf Width (mm ) | Notes |
D4036 | 1-6# | 20-150KGS | 1500 mm | Max 250lbs |
*In case of unusually high or heavy doors, windy or draughty conditions, or special installations, a large power size of door closer should be used.
PRODUCT DIMENSIONS:

Hot Tags: ul door closer, China, suppliers, manufacturers, factory, customized, made in China
Send Inquiry






